Fiscal data page
№ | SDDS Data Category and Component | Unit Description | Observations | ||
Period of latest data | Latest data | Data for previous period1 | |||
1 | FISCAL SECTOR | ||||
2 | General Government Operations2 | Archive since 1994 |
|||
3 | Revenues | thousand of BYN | Q3/20 | 13 015 544 | 12 289 485 |
4 | Expenditure | thousand of BYN | Q3/20 | 12 832 110 | 14 750 963 |
5 | Balance, Deficit/Surplus | thousand of BYN | Q3/20 | 183 434 | -2 461 478 |
6 | Financing | thousand of BYN | Q3/20 | -183 434 | 2 461 478 |
7 | Domestic | thousand of BYN | Q3/20 | 790 948 | -581 340 |
8 | Bank | thousand of BYN | Q3/20 | 1 159 295 | -1 260 568 |
9 | Non-bank | thousand of BYN | Q3/20 | -368 347 | 679 228 |
10 | Foreign | thousand of BYN | Q3/20 | -974 382 | 3 042 817 |
11 | Central Government Operations3 | Archive since 1994 |
|||
12 | Revenues | thousand of BYN | January/21 | 3 793 465 | 3 630 902 |
13 | Expenditure | thousand of BYN | January/21 | 4 241 223 | 5 192 303 |
14 | Balance, Deficit/Surplus | thousand of BYN | January/21 | -447 759 | -1 561 401 |
15 | Financing | thousand of BYN | January/21 | 447 759 | 1 561 401 |
16 | Domestic | thousand of BYN | January/21 | 1 057 246 | 572 306 |
17 | Bank | thousand of BYN | January/21 | 1 543 029 | 650 056 |
18 | Non-bank | thousand of BYN | January/21 | -485 783 | -77 750 |
19 | Foreign | thousand of BYN | January/21 | -609 488 | 989 095 |
№ | SDDS Data Category and Component | Unit Description | Observations | ||
Period of latest data | Latest data | Data for previous period | |||
20 | Central Government Debt4 | Archive since Dec 2003 |
|||
21 | Debt of the central government and debt guaranteed by the central government, total5 | thousand of BYN | January/21 | 67 869 853 | 66 055 838 |
22 | Domestic6 | thousand of BYN | January/21 | 15 422 884 | 13 780 182 |
23 | External7 | thousand of BYN | January/21 | 52 446 969 | 52 275 657 |
24 | Debt of the central government8 | thousand of BYN | January/21 | 59 707 970 | 57 775 887 |
25 | Domestic debt by maturity9 | thousand of BYN | January/21 | 11 628 257 | 9 876 560 |
26 | Long-term | thousand of BYN | January/21 | 11 627 992 | 9 876 300 |
27 | Short-term | thousand of BYN | January/21 | 265 | 260 |
28 | External debt by maturity10 | thousand of BYN | January/21 | 48 079 712 | 47 899 327 |
29 | Long-term | thousand of BYN | January/21 | 48 079 712 | 47 899 327 |
30 | Short-term | thousand of BYN | January/21 | 0 | 0 |
31 | Debt guaranteed by the central government11 | thousand of BYN | January/21 | 8 161 883 | 8 279 952 |
32 | Domestic | thousand of BYN | January/21 | 3 794 627 | 3 903 622 |
33 | External | thousand of BYN | January/21 | 4 367 256 | 4 376 330 |
1 Data for the previous period (year, quarter, month).
2 General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets (regional level).
3 Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.
4 Central government debt data calculated at the National bank of the Republic of Belarus exchange rate on the last day of the reference period.
5 Sum total of lines 24 and 31.
6 Sum total of lines 25 and 32.
7 Sum total of lines 28 and 33.
8 Sum total of lines 25 and 28. Direct Debt of the central government in the GFS system includes: the liabilities of the Government under government securities, the liabilities of the Government before the National Bank, the liabilities of the Government under external loans from international financial organizations, foreign Governments and other foreign creditors, as well as the liabilities under the guarantees of the Government presented for execution.
9 Sum total of lines 26 and 27.
10 Sum total of lines 29 and 30.
11 Sum total of lines 32 and 33. Debt, guaranteed by the central government, includes debts incurred by other units, which are guaranteed by the Government of the Republic of Belarus.