Bulletins on budget execution
Bulletin on execution of local budgets |
Bulletin on execution of consolidated and republican budget |
|
january - december 2021 | january - december 2021 | |
january - september 2021 | january - september 2021 | |
january - june 2021 | january - june 2021 | |
january - march 2021 | january - march 2021 | |
january - december 2020 | january - december 2020 | |
january - september 2020 | january - september 2020 | |
january - june 2020 | january - june 2020 | |
january - march 2020 | january - march 2020 | |
january - december 2019 | january - december 2019 | |
january - september 2019 | january - september 2019 |
The information is updated quarterly:
for the 1st quarter of fiscal year – until May 15 of the corresponding fiscal year;
for the 1st half of fiscal year – until August 15 of the corresponding fiscal year;
for 9 months of fiscal year – until November 15 of the corresponding fiscal year;
for the reporting fiscal year – until April 1 of the year following the reporting fiscal year.