Аrchive
Public debt of the Republic of Belarus | External public debt | Domestic public debt | ||||
million BYN | % of GDP* | million USD | % of GDP* | million BYN | % of GDP* | |
01.01.2022 | 58 273,2 | 32,8 | 18 220,5 | 26,1 | 11 845,6 | 6,7 |
01.02.2022 | 58 898,3 | 31,8 | 17 921,1 | 25,3 | 12 036,4 | 6,5 |
01.03.2022 | 61 430,8 | 31,7 | 17 755,7 | 25,2 | 12 430,2 | 6,5 |
01.04.2022 | 65 932,9 | 31,3 | 17 755,7 | 25,0 | 13 141,5 | 6,3 |
01.05.2022 | 61 085,2 | 32,6 | 18 056,6 | 25,5 | 13 173,9 | 7,1 |
01.06.2022 | 60 505,6 | 33,0 | 18 405,9 | 26,0 | 12 863,8 | 7,0 |
* Data are updated due to the revision of GDP.