Fiscal data page
№ | SDDS Data Category and Component | Unit Description | Observations | ||
Period of latest data | Latest data | Data for previous period1 | |||
1 | FISCAL SECTOR | ||||
2 | General Government Operations2 | Archive since 1994 |
|||
3 | Revenues | thousand of BYN | Q4/22 | 20 396 059 | 17 473 275 |
4 | Expenditure | thousand of BYN | Q4/22 | 21 804 901 | 17 381 903 |
5 | Balance, Deficit/Surplus | thousand of BYN | Q4/22 | -1 408 842 | 91 373 |
6 | Financing | thousand of BYN | Q4/22 | 1 408 842 | -91 373 |
7 | Domestic | thousand of BYN | Q4/22 | 1 136 953 | 39 169 |
8 | Bank | thousand of BYN | Q4/22 | 377 663 | -144 888 |
9 | Non-bank | thousand of BYN | Q4/22 | 759 290 | 184 057 |
10 | Foreign | thousand of BYN | Q4/22 | 271 889 | -130 542 |
11 | Central Government Operations3 | Archive since 1994 |
|||
12 | Revenues | thousand of BYN | December/22 | 4 709 419 | 4 001 750 |
13 | Expenditure | thousand of BYN | December/22 | 6 383 845 | 4 318 218 |
14 | Balance, Deficit/Surplus | thousand of BYN | December/22 | -1 674 426 | -316 467 |
15 | Financing | thousand of BYN | December/22 | 1 674 426 | 316 467 |
16 | Domestic | thousand of BYN | December/22 | 1 763 531 | 35 848 |
17 | Bank | thousand of BYN | December/22 | 954 802 | 256 472 |
18 | Non-bank | thousand of BYN | December/22 | 808 729 | -220 624 |
19 | Foreign | thousand of BYN | December/22 | -89 105 | 280 620 |
1 Data for the previous period (year, quarter, month).
2 General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets (regional level).
3 Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.