Fiscal data page
№ | SDDS Data Category and Component | Unit Description | Observations | ||
Period of latest data | Latest data | Data for previous period1 | |||
1 | FISCAL SECTOR | ||||
2 | General Government Operations2 | Archive since 1994 |
|||
3 | Revenues | thousand of BYN | Q3/21 | 16 454 007 | 15 257 275 |
4 | Expenditure | thousand of BYN | Q3/21 | 15 334 092 | 14 586 696 |
5 | Balance, Deficit/Surplus | thousand of BYN | Q3/21 | 1 119 915 | 670 579 |
6 | Financing | thousand of BYN | Q3/21 | -1 119 915 | -670 579 |
7 | Domestic | thousand of BYN | Q3/21 | -580 198 | -1 275 368 |
8 | Bank | thousand of BYN | Q3/21 | -315 916 | -1 380 691 |
9 | Non-bank | thousand of BYN | Q3/21 | -264 282 | 105 322 |
10 | Foreign | thousand of BYN | Q3/21 | -539 717 | 604 789 |
11 | Central Government Operations3 | Archive since 1994 |
|||
12 | Revenues | thousand of BYN | March/22 | 3 345 761 | 3 300 118 |
13 | Expenditure | thousand of BYN | March/22 | 3 819 719 | 3 675 847 |
14 | Balance, Deficit/Surplus | thousand of BYN | March/22 | -473 957 | -375 729 |
15 | Financing | thousand of BYN | March/22 | 473 957 | 375 729 |
16 | Domestic | thousand of BYN | March/22 | 414 177 | 495 935 |
17 | Bank | thousand of BYN | March/22 | 330 818 | 511 822 |
18 | Non-bank | thousand of BYN | March/22 | 83 360 | -15 888 |
19 | Foreign | thousand of BYN | March/22 | 59 780 | -120 206 |
№ | SDDS Data Category and Component | Unit Description | Observations | ||
Period of latest data | Latest data | Data for previous period | |||
20 | Central Government Debt4 | Archive since Dec 2003 |
|||
21 | Debt of the central government and debt guaranteed by the central government, total5 | thousand of BYN | March/22 | 76 203 368 | 71 122 754 |
22 | Domestic6 | thousand of BYN | March/22 | 17 599 238 | 16 701 557 |
23 | External7 | thousand of BYN | March/22 | 58 604 130 | 54 421 197 |
24 | Debt of the central government8 | thousand of BYN | March/22 | 65 932 856 | 61 430 780 |
25 | Domestic debt by maturity9 | thousand of BYN | March/22 | 13 141 537 | 12 430 249 |
26 | Long-term | thousand of BYN | March/22 | 13 141 238 | 12 429 972 |
27 | Short-term | thousand of BYN | March/22 | 299 | 278 |
28 | External debt by maturity10 | thousand of BYN | March/22 | 52 791 319 | 49 000 531 |
29 | Long-term | thousand of BYN | March/22 | 52 791 319 | 49 000 531 |
30 | Short-term | thousand of BYN | March/22 | 0 | 0 |
31 | Debt guaranteed by the central government11 | thousand of BYN | March/22 | 10 270 513 | 9 691 974 |
32 | Domestic | thousand of BYN | March/22 | 4 457 701 | 4 271 307 |
33 | External | thousand of BYN | March/22 | 5 812 811 | 5 420 666 |
1 Data for the previous period (year, quarter, month).
2 General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets (regional level).
3 Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.
4 Central government debt data calculated at the National bank of the Republic of Belarus exchange rate on the last day of the reference period.
5 Sum total of lines 24 and 31.
6 Sum total of lines 25 and 32.
7 Sum total of lines 28 and 33.
8 Sum total of lines 25 and 28. Direct Debt of the central government in the GFS system includes: the liabilities of the Government under government securities, the liabilities of the Government before the National Bank, the liabilities of the Government under external loans from international financial organizations, foreign Governments and other foreign creditors, as well as the liabilities under the guarantees of the Government presented for execution.
9 Sum total of lines 26 and 27.
10 Sum total of lines 29 and 30.
11 Sum total of lines 32 and 33. Debt, guaranteed by the central government, includes debts incurred by other units, which are guaranteed by the Government of the Republic of Belarus.