Fiscal data page
№ | SDDS Data Category and Component | Unit Description | Observations | ||
Period of latest data | Latest data | Data for previous period1 | |||
1 | FISCAL SECTOR | ||||
2 | General Government Operations2 | Archive since 1994 |
|||
3 | Revenues | thousand of BYN | Q4/21 | 18 546 332 | 16 454 007 |
4 | Expenditure | thousand of BYN | Q4/21 | 18 439 261 | 15 334 092 |
5 | Balance, Deficit/Surplus | thousand of BYN | Q4/21 | 107 071 | 1 119 915 |
6 | Financing | thousand of BYN | Q4/21 | -107 071 | -1 119 915 |
7 | Domestic | thousand of BYN | Q4/21 | -130 327 | -580 198 |
8 | Bank | thousand of BYN | Q4/21 | -419 273 | -315 916 |
9 | Non-bank | thousand of BYN | Q4/21 | 288 946 | -264 282 |
10 | Foreign | thousand of BYN | Q4/21 | 23 256 | -539 717 |
11 | Central Government Operations3 | Archive since 1994 |
|||
12 | Revenues | thousand of BYN | May/22 | 2 967 660 | 4 670 914 |
13 | Expenditure | thousand of BYN | May/22 | 3 705 264 | 5 426 162 |
14 | Balance, Deficit/Surplus | thousand of BYN | May/22 | -737 604 | -755 248 |
15 | Financing | thousand of BYN | May/22 | 737 604 | 755 248 |
16 | Domestic | thousand of BYN | May/22 | 740 446 | 808 768 |
17 | Bank | thousand of BYN | May/22 | 863 848 | 626 584 |
18 | Non-bank | thousand of BYN | May/22 | -123 403 | 182 183 |
19 | Foreign | thousand of BYN | May/22 | -2 841 | -53 520 |
№ | SDDS Data Category and Component | Unit Description | Observations | ||
Period of latest data | Latest data | Data for previous period | |||
20 | Central Government Debt4 | Archive since Dec 2003 |
|||
21 | Debt of the central government and debt guaranteed by the central government, total5 | thousand of BYN | May/22 | 71 133 823 | 71 187 802 |
22 | Domestic6 | thousand of BYN | May/22 | 18 424 717 | 18 127 641 |
23 | External7 | thousand of BYN | May/22 | 52 709 106 | 53 060 161 |
24 | Debt of the central government8 | thousand of BYN | May/22 | 60 505 614 | 61 085 219 |
25 | Domestic debt by maturity9 | thousand of BYN | May/22 | 12 863 779 | 13 173 915 |
26 | Long-term | thousand of BYN | May/22 | 12 863 527 | 13 173 648 |
27 | Short-term | thousand of BYN | May/22 | 253 | 267 |
28 | External debt by maturity10 | thousand of BYN | May/22 | 47 641 834 | 47 911 304 |
29 | Long-term | thousand of BYN | May/22 | 47 641 834 | 47 911 304 |
30 | Short-term | thousand of BYN | May/22 | 0 | 0 |
31 | Debt guaranteed by the central government11 | thousand of BYN | May/22 | 10 628 209 | 10 102 583 |
32 | Domestic | thousand of BYN | May/22 | 5 560 938 | 4 953 726 |
33 | External | thousand of BYN | May/22 | 5 067 272 | 5 148 857 |
1 Data for the previous period (year, quarter, month).
2 General government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus, the local budgets (regional level).
3 Central government operations include: the republican budget, the budget of the Social Protection Fund of the Republic of Belarus.
4 Central government debt data calculated at the National bank of the Republic of Belarus exchange rate on the last day of the reference period.
5 Sum total of lines 24 and 31.
6 Sum total of lines 25 and 32.
7 Sum total of lines 28 and 33.
8 Sum total of lines 25 and 28. Direct Debt of the central government in the GFS system includes: the liabilities of the Government under government securities, the liabilities of the Government before the National Bank, the liabilities of the Government under external loans from international financial organizations, foreign Governments and other foreign creditors, as well as the liabilities under the guarantees of the Government presented for execution.
9 Sum total of lines 26 and 27.
10 Sum total of lines 29 and 30.
11 Sum total of lines 32 and 33. Debt, guaranteed by the central government, includes debts incurred by other units, which are guaranteed by the Government of the Republic of Belarus.